Nintendo Black Star Promos
api_id | ccid | Card | permalink | Pokemon | Pokemon | card_set | Set | release_date | card_series | card_id | id | Price | price_type | max(logged_date) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
np-1 | 1.069 | kyogre-ex | Kyogre ex | Kyogre ex | np | Nintendo Black Star Promos | 01/10/2003 12:00 AM | NP | np-1 | 31.289 | 7.08 | normal | 23/05/2024 12:22 PM | |
np-2 | 1.166 | groudon-ex | Groudon ex | Groudon ex | np | Nintendo Black Star Promos | 01/10/2003 12:00 AM | NP | np-2 | 31.318 | 5.84 | normal | 13/11/2023 10:56 PM | |
np-3 | 1.274 | treecko | Treecko | Treecko | np | Nintendo Black Star Promos | 01/10/2003 12:00 AM | NP | np-3 | 31.347 | 5.20 | reverseHolofoil | 02/06/2024 02:33 AM | |
np-5 | 1.333 | mudkip | Mudkip | Mudkip | np | Nintendo Black Star Promos | 01/10/2003 12:00 AM | NP | np-5 | 31.362 | holofoil | 17/09/2024 03:44 AM | ||
np-6 | 1.458 | torchic | Torchic | Torchic | np | Nintendo Black Star Promos | 01/10/2003 12:00 AM | NP | np-6 | 31.397 | holofoil | 10/08/2023 03:56 PM | ||
np-4 | 1.484 | grovyle | Grovyle | Grovyle | np | Nintendo Black Star Promos | 01/10/2003 12:00 AM | NP | np-4 | 31.405 | 14.79 | normal | 10/08/2023 03:56 PM | |
np-7 | 1.679 | treecko | Treecko | Treecko | np | Nintendo Black Star Promos | 01/10/2003 12:00 AM | NP | np-7 | 31.448 | holofoil | 02/06/2024 02:19 AM | ||
np-10 | 1.821 | mudkip | Mudkip | Mudkip | np | Nintendo Black Star Promos | 01/10/2003 12:00 AM | NP | np-10 | 31.488 | 10.44 | reverseHolofoil | 29/09/2024 07:52 PM | |
np-8 | 1.920 | torchic | Torchic | Torchic | np | Nintendo Black Star Promos | 01/10/2003 12:00 AM | NP | np-8 | 31.517 | 10.14 | reverseHolofoil | 10/07/2024 06:22 AM | |
np-9 | 2.014 | combusken | Combusken | Combusken | np | Nintendo Black Star Promos | 01/10/2003 12:00 AM | NP | np-9 | 31.544 | 34.48 | normal | 29/09/2024 06:16 AM | |
np-11 | 2.157 | marshtomp | Marshtomp | Marshtomp | np | Nintendo Black Star Promos | 01/10/2003 12:00 AM | NP | np-11 | 31.581 | 19.97 | normal | 05/12/2024 08:32 AM | |
np-12 | 2.193 | pikachu | Pikachu | Pikachu | np | Nintendo Black Star Promos | 01/10/2003 12:00 AM | NP | np-12 | 31.591 | 21.51 | holofoil | 12/12/2024 01:15 PM | |
np-14 | 2.307 | latias | Latias | Latias | np | Nintendo Black Star Promos | 01/10/2003 12:00 AM | NP | np-14 | 31.623 | 6.64 | normal | 10/08/2023 03:57 PM | |
np-13 | 2.369 | meowth | Meowth | Meowth | np | Nintendo Black Star Promos | 01/10/2003 12:00 AM | NP | np-13 | 31.638 | 3.73 | holofoil | 31/05/2024 12:39 AM | |
np-15 | 2.431 | latios | Latios | Latios | np | Nintendo Black Star Promos | 01/10/2003 12:00 AM | NP | np-15 | 31.654 | 5.40 | normal | 10/08/2023 03:57 PM | |
np-16 | 2.437 | treecko | Treecko | Treecko | np | Nintendo Black Star Promos | 01/10/2003 12:00 AM | NP | np-16 | 31.655 | 5.84 | holofoil | 02/08/2024 03:16 PM | |
np-18 | 2.550 | mudkip | Mudkip | Mudkip | np | Nintendo Black Star Promos | 01/10/2003 12:00 AM | NP | np-18 | 31.695 | 9.40 | holofoil | 17/09/2024 04:42 AM | |
np-17 | 2.608 | torchic | Torchic | Torchic | np | Nintendo Black Star Promos | 01/10/2003 12:00 AM | NP | np-17 | 31.710 | 4.63 | holofoil | 10/07/2024 06:23 AM | |
np-20 | 2.850 | ludicolo | Ludicolo | Ludicolo | np | Nintendo Black Star Promos | 01/10/2003 12:00 AM | NP | np-20 | 31.775 | 3.29 | holofoil | 10/08/2023 03:57 PM | |
np-21 | 2.868 | jirachi | Jirachi | Jirachi | np | Nintendo Black Star Promos | 01/10/2003 12:00 AM | NP | np-21 | 31.781 | 6.34 | normal | 10/08/2023 03:58 PM | |
np-19 | 2.948 | whismur | Whismur | Whismur | np | Nintendo Black Star Promos | 01/10/2003 12:00 AM | NP | np-19 | 31.809 | 2.37 | holofoil | 29/09/2024 02:29 AM | |
np-22 | 3.166 | beldum | Beldum | Beldum | np | Nintendo Black Star Promos | 01/10/2003 12:00 AM | NP | np-22 | 31.872 | 4.82 | normal | 27/09/2024 05:32 AM | |
np-25 | 3.265 | flygon | Flygon | Flygon | np | Nintendo Black Star Promos | 01/10/2003 12:00 AM | NP | np-25 | 31.900 | 26.71 | normal | 14/07/2024 12:00 PM | |
np-23 | 3.404 | metang | Metang | Metang | np | Nintendo Black Star Promos | 01/10/2003 12:00 AM | NP | np-23 | 31.940 | normal | 23/07/2024 10:00 AM | ||
np-24 | 3.434 | chimecho | Chimecho | Chimecho | np | Nintendo Black Star Promos | 01/10/2003 12:00 AM | NP | np-24 | 31.951 | 5.39 | normal | 29/09/2024 07:45 AM | |
Set |